So I am pretty ecstatic about this number. When I first stepped on the scale I saw 227. Scary. That is 17 lbs since January 4. This is excellent, healthy weight loss. I am super proud of myself. I just spent the morning calculating my projected losses for the next year and a half. I am pretty pumped about it. I am calling it the 85 week challenge. Silly? No. A test in patience. YES! If I have to name one struggle I have had the last 3 months, it would not be a binge, an overindulgence, or anything like that, its my patience. I want to see 5 lbs lost per week, instead of 1. Completely unrealistic. I know. But still, this has been a test of patience. For my personal sanity, I need to think of this journey in a more concrete way, so here is to my.
You will notice that I have allowed a 1lb weight loss per week. Nothing unrealistic. I compare the numbers to my actual weight loss and so far, I am celebrating. I am not projected to be at 210 until April 25, that is huge! So yay me. The weights highlighted in yellow mark major benchmarks for me. Here they are. I have also changed my goals based on realistic and attainable goals. Considering my progress.
#2 10% of body mass lost
#3 Weight when I met my husband.
#4 Weight the fall of first year of teaching
#5 Weight the first time I lost a ton of weight
#6 Goal I never achieved
#7 Any number below this is fine by me.
#8 Finally fit number.
| Projected weight Loss per | Week | Date |
| 227 | 1 | 4-Jan-2010 |
| 226 | 2 | 12-Jan-2010 |
| 225 | 3 | 18-Jan-2010 |
| 224 | 4 | 24-Jan-2010 |
| 223 | 5 | 1-Feb-2010 |
| 222 | 6 | 8-Feb-2010 |
| 221 | 7 | 9-Feb-2010 |
| # 1 BENCHMARK 220 | 8 | 14-Feb-2010 |
| 219 | 9 | 21-Feb-2010 |
| 218 | 10 | 28-Feb-2010 |
| 217 | 11 | 7-Mar-2010 |
| 216 | 12 | 14-Mar-2010 |
| 215 | 13 | 21-Mar-2010 |
| 214 | 14 | 28-Mar-2010 |
| 213 | 15 | 4-Apr-2010 |
| 212 | 16 | 11-Apr-2010 |
| 211 | 17 | 18-Apr-2010 |
| 210 | 18 | 25-Apr-2010 |
| 209 | 19 | 2-May-2010 |
| 208 | 20 | 9-May-2010 |
| 207 | 21 | 16-May-2010 |
| # 2 BENCHMARK 206 | 22 | 23-May-2010 |
| 205 | 23 | 30-May-2010 |
| 204 | 24 | 6-Jun-2010 |
| 203 | 25 | 13-Jun-2010 |
| 202 | 26 | 20-Jun-2010 |
| 201 | 27 | 27-Jun-2010 |
| 200 | 28 | 4-Jul-2010 |
| 199 | 29 | 11-Jul-2010 |
| 198 | 30 | 18-Jul-2010 |
| 197 | 31 | 25-Jul-2010 |
| 196 | 32 | 1-Aug-2010 |
| 195 | 33 | 8-Aug-2010 |
| 194 | 34 | 15-Aug-2010 |
| 193 | 35 | 22-Aug-2010 |
| 192 | 36 | 29-Aug-2010 |
| 191 | 37 | 5-Sep-2010 |
| # 3 BENCHMARK 190 | 38 | 12-Sep-2010 |
| 189 | 39 | 19-Sep-2010 |
| 188 | 40 | 26-Sep-2010 |
| 187 | 41 | 3-Oct-2010 |
| 186 | 42 | 10-Oct-2010 |
| 185 | 43 | 17-Oct-2010 |
| 184 | 44 | 24-Oct-2010 |
| 183 | 45 | 31-Oct-2010 |
| 182 | 46 | 7-Nov-2010 |
| 181 | 47 | 14-Nov-2010 |
| # 4 BENCHMARK 180 | 48 | 21-Nov-2010 |
| 179 | 49 | 28-Nov-2010 |
| 178 | 50 | 5-Dec-2010 |
| 177 | 51 | 12-Dec-2010 |
| 176 | 52 | 19-Dec-2010 |
| 175 | 53 | 26-Dec-2010 |
| 174 | 54 | 2-Jan-2011 |
| 173 | 55 | 9-Jan-2011 |
| 172 | 56 | 16-Jan-2011 |
| 171 | 57 | 23-Jan-2011 |
| # 5 BENCHMARK 170 | 58 | 30-Jan-2011 |
| 169 | 59 | 6-Feb-2011 |
| 168 | 60 | 13-Feb-2011 |
| 167 | 61 | 20-Feb-2011 |
| 166 | 62 | 27-Feb-2011 |
| 165 | 63 | 6-Mar-2011 |
| 164 | 64 | 13-Mar-2011 |
| 163 | 65 | 20-Mar-2011 |
| 162 | 66 | 27-Mar-2011 |
| 161 | 67 | 3-Apr-2011 |
| # 6 BENCHMARK 160 | 68 | 10-Apr-2011 |
| 159 | 69 | 17-Apr-2011 |
| 158 | 70 | 24-Apr-2011 |
| 157 | 71 | 1-May-2011 |
| 156 | 72 | 8-May-2011 |
| 155 | 73 | 15-May-2011 |
| 154 | 74 | 22-May-2011 |
| 153 | 75 | 29-May-2011 |
| 152 | 76 | 5-Jun-2011 |
| 151 | 77 | 12-Jun-2011 |
| # 7 BENCHMARK 150 | 78 | 19-Jun-2011 |
| 149 | 79 | 26-Jun-2011 |
| 148 | 80 | 3-Jul-2011 |
| 147 | 81 | 10-Jul-2011 |
| 146 | 82 | 17-Jul-2011 |
| # 8 BENCHMARK 145 | 83 | 24-Jul-2011 |
| 144 | 84 | 31-Jul-2011 |
| 143 | 85 | 7-Aug-2011 |
I know this may be a little psycho but considering that I am a freak for data analysis and goal setting, this works for me. I can't just get up and decide hey, I am losing weight. I need to track my food, workouts and analyze the data to change habits. When I realized that the data would help me progress I became unstoppable.





1 comments:
I am pretty sure that my goals are attainable. I have a goal of losing an average of 2 pounds a week. I want to be at 199 by my birthday which is Sept 23. However, now with the LHA challenge that has been pushed up to Aug 25! So I guess we will see. I started my new weight loss plan on March 22 and I am down 22 pounds so I think that I am being realistic. I am at 232 now.
I do not think you are crazy for all of your charts. Looks good to me. I just started writing down what I eat and exercise daily. I made a chart to follow of my C25K plan. I am a very visual person and charts help me see what my goal is and how far that I have come.
Keep up the good work.
Post a Comment